簡(jiǎn)要描述:Hyrsil gold Amino氨基色譜柱,Thermo公司生產(chǎn)的高度穩(wěn)定的氨丙基鍵合色譜柱,Hyrsil GOLD 基于高純度硅設(shè)計(jì),是代表技術(shù)水平的色譜柱系列,專為滿足現(xiàn)代色譜分析的挑戰(zhàn)而精心設(shè)計(jì).
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
Hyrsil gold Amino氨基色譜柱,其固定相為:氨丙基鍵合高純硅膠.非常適合于在逆相中進(jìn)行碳水化合物分析,在正相色譜分析中,提供與硅色譜柱不同的選擇性。有5um,3um,1.9um不同粒度填料可供選擇.
Hyrsil gold Amino氨基色譜柱 產(chǎn)品列表如下:
貨號(hào) | 產(chǎn)品描述 | 市場(chǎng)價(jià) |
25702-021030 | Hyrsil GOLD Amino, 20x1mm, 1.9um | 4,670 |
25702-022130 | Hyrsil GOLD Amino, 20x2.1mm, 1.9um | 4,670 |
25702-023030 | Hyrsil GOLD Amino, 20x3mm, 1.9um | 4,670 |
25702-031030 | Hyrsil GOLD Amino, 30x1mm, 1.9um | 4,940 |
25702-032130 | Hyrsil GOLD Amino, 30x2.1mm, 1.9um | 4,940 |
25702-033030 | Hyrsil GOLD Amino, 30x3mm, 1.9um | 4,940 |
25702-051030 | Hyrsil GOLD Amino, 50x1mm, 1.9um | 5,190 |
25702-052130 | Hyrsil GOLD Amino, 50x2.1mm, 1.9um | 5,190 |
25702-053030 | Hyrsil GOLD Amino, 50x3mm, 1.9um | 5,190 |
25702-054630 | Hyrsil GOLD Amino, 50x4.6mm, 1.9um | 4,670 |
25702-101030 | Hyrsil GOLD Amino, 100x1mm, 1.9um | 5,710 |
25702-102130 | Hyrsil GOLD Amino, 100x2.1mm, 1.9um | 5,190 |
25702-103030 | Hyrsil GOLD Amino, 100x3mm, 1.9um | 5,190 |
25702-152130 | Hyrsil GOLD Amino, 150x2.1mm, 1.9um | 5,710 |
25702-202130 | Hyrsil GOLD Amino, 200x2.1mm, 1.9um | 5,710 |
25703-031030 | 30x1mm 3um Hyrsil GOLD Amino | 4,610 |
25703-032130 | 30x2.1mm 3um Hyrsil GOLD Amino | 4,210 |
25703-033030 | 30x3mm 3um Hyrsil GOLD Amino | 4,210 |
25703-034030 | 30x4mm 3um Hyrsil GOLD Amino | 4,010 |
25703-034630 | 30x4.6mm 3um Hyrsil GOLD Amino | 4,010 |
25703-051030 | 50x1mm 3um Hyrsil GOLD Amino | 4,610 |
25703-052130 | 50x2.1mm 3um Hyrsil GOLD Amino | 4,210 |
25703-053030 | 50x3mm 3um Hyrsil GOLD Amino | 4,210 |
25703-054030 | 50x4mm 3um Hyrsil GOLD Amino | 4,010 |
25703-054630 | 50x4.6mm 3um Hyrsil GOLD Amino | 4,010 |
25703-101030 | 100x1mm 3um Hyrsil GOLD Amino | 5,030 |
25703-102130 | 100x2.1mm 3um Hyrsil GOLD Amino | 4,590 |
25703-103030 | 100x3mm 3um Hyrsil GOLD Amino | 4,590 |
25703-104030 | 100x4mm 3um Hyrsil GOLD Amino | 4,380 |
25703-104630 | 100x4.6mm 3um Hyrsil GOLD Amino | 4,380 |
25703-151030 | 150x1mm 3um Hyrsil GOLD Amino | 5,310 |
25703-152130 | 150x2.1mm 3um Hyrsil GOLD Amino | 4,850 |
25703-153030 | 150x3mm 3um Hyrsil GOLD Amino | 4,850 |
25703-154030 | 150x4mm 3um Hyrsil GOLD Amino | 4,620 |
25703-154630 | 150x4.6mm 3um Hyrsil GOLD Amino | 4,620 |
25705-031030 | 30x1mm 5um Hyrsil GOLD Amino | 4,200 |
25705-032130 | 30x2.1mm 5um Hyrsil GOLD Amino | 3,830 |
25705-033030 | 30x3mm 5um Hyrsil GOLD Amino | 3,830 |
25705-034030 | 30x4mm 5um Hyrsil GOLD Amino | 3,650 |
25705-034630 | 30x4.6mm 5um Hyrsil GOLD Amino | 3,650 |
25705-051030 | 50x1mm 5um Hyrsil GOLD Amino | 4,200 |
25705-052130 | 50x2.1mm 5um Hyrsil GOLD Amino | 3,830 |
25705-053030 | 50x3mm 5um Hyrsil GOLD Amino | 3,830 |
25705-054030 | 50x4mm 5um Hyrsil GOLD Amino | 3,650 |
25705-054630 | 50x4.6mm 3um Hyrsil GOLD Amino | 3,650 |
25705-101030 | 100x1mm 5um Hyrsil GOLD Amino | 4,570 |
25705-102130 | 100x2.1mm 5um Hyrsil GOLD Amino | 4,190 |
25705-103030 | 100x3mm 5um Hyrsil GOLD Amino | 4,190 |
25705-104030 | 100x4mm 5um Hyrsil GOLD Amino | 3,990 |
25705-104630 | 100x4.6mm 5um Hyrsil GOLD Amino | 3,990 |
25705-151030 | 150x1mm 5um Hyrsil GOLD Amino | 4,840 |
25705-152130 | 150x2.1mm 5um Hyrsil GOLD Amino | 4,420 |
25705-153030 | 150x3mm 5um Hyrsil GOLD Amino | 4,420 |
25705-154030 | 150x4mm 5um Hyrsil GOLD Amino | 4,210 |
25705-154630 | 150x4.6mm 5um Hyrsil GOLD Amino | 4,210 |
25705-251030 | 250x1mm 5um Hyrsil GOLD Amino | 5,090 |
25705-252130 | 250x2.1mm 5um Hyrsil GOLD Amino | 4,650 |
25705-253030 | 250x3mm 5um Hyrsil GOLD Amino | 4,650 |
25705-254030 | 250x4mm 5um Hyrsil GOLD Amino | 4,420 |
25705-254630 | 250x4.6mm 5um Hyrsil GOLD Amino | 4,420 |
產(chǎn)品咨詢
電話
微信掃一掃