簡要描述:RTX-5MS毛細管柱,RESTEK公司生產(chǎn)的弱極性低流失毛細管柱.適用于GC-MS.固定相為:5%苯基-95%二甲基聚硅氧烷.
產(chǎn)品分類
Product Category相關文章
Related Articles詳細介紹
品牌 | RESTEK/瑞思泰康 |
---|
RT-5MS毛細管色譜柱,溫度范圍: -60°C ~ 350°,主要應用應用于分析藥物,溶解性雜質(zhì),農(nóng)藥,烴類,PCB同族物 (如Aroclor混合物) ,香精油,半揮發(fā)性化合物.
RT-5MS毛細管色譜柱 產(chǎn)品列表如下:
Description | Length | temp. limits | Modification | qty. | Cat.# | ||||
0.25mm | |||||||||
0.10µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12605 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12608 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12608-124 | ||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | ea. | 12611 | |||||
0.25µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12620 | |||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | 6-pk. | 12620-600 | |||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12620-124 | ||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | 6-pk. | 12620-124600 | ||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12623 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | 6-pk. | 12623-600 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12623-124 | ||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/10m Integra-Guard Column | ea. | 12623-127 | ||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | ea. | 12626 | |||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12626-124 | ||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | w/10m Integra-Guard Column | ea. | 12626-127 | ||||
0.50µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12635 | |||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12635-124 | ||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | w/10m Integra-Guard Column | ea. | 12635-127 | ||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12638 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | 6-pk. | 12638-600 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12638-124 | ||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/10m Integra-Guard Column | ea. | 12638-127 | ||||
Rtx-5MS | 60-Meter | -60 to 325/350°C | ea. | 12641 | |||||
1.00µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 325/350°C | ea. | 12650 | |||||
Rtx-5MS | 30-Meter | -60 to 325/350°C | ea. | 12653 | |||||
0.32mm | |||||||||
0.10µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12606 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12609 | |||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | ea. | 12612 | |||||
0.25µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12621 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12624 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | w/5m Integra-Guard Column | ea. | 12624-125 | ||||
Rtx-5MS | 60-Meter | -60 to 330/350°C | ea. | 12627 | |||||
0.50µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 330/350°C | ea. | 12636 | |||||
Rtx-5MS | 30-Meter | -60 to 330/350°C | ea. | 12639 | |||||
Rtx-5MS | 60-Meter | -60 to 325/350°C | ea. | 12642 | |||||
1.00µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 325/350°C | ea. | 12651 | |||||
Rtx-5MS | 30-Meter | -60 to 325/350°C | ea. | 12654 | |||||
Rtx-5MS | 30-Meter | -60 to 325/350°C | w/5m Integra-Guard Column | ea. | 12654-125 | ||||
0.53mm | |||||||||
0.50µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 320/340°C | ea. | 12637 | |||||
Rtx-5MS | 30-Meter | -60 to 320/340°C | ea. | 12640 | |||||
1.00µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 320/340°C | ea. | 12652 | |||||
Rtx-5MS | 30-Meter | -60 to 320/340°C | ea. | 12655 | |||||
1.50µm df | |||||||||
Rtx-5MS | 15-Meter | -60 to 310/330°C | ea. | 12667 | |||||
Rtx-5MS | 30-Meter | -60 to 310/330°C | ea. | 12670 |
產(chǎn)品咨詢
電話
微信掃一掃