簡要描述:sepax Polar色譜柱填料是80%交聯(lián)度的PS/DVB球形顆粒。它具有相當(dāng)強的硬度,有無孔和有孔兩種規(guī)格。該固定相中含有苯基官能團,可與待測物發(fā)生疏水相互作用。填料類型屬于美國USP L21.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
sepax Polar HILIC色譜柱填料的孔徑有100A,300A,500A等規(guī)格可選,常用粒度有5um,10um可選,填料類型屬于美國USP L21.
sepax Polar色譜柱 產(chǎn)品訂貨信息如下:
PolyRP-100分析柱 長度x內(nèi)徑 粒徑 (μm) 孔徑(Å) 訂貨號 30mm x 2.1mm 50mm x 2.1mm 100mm x 2.1mm 150mm x 2.1mm 250mm x 2.1mm 5 5 5 5 5 100 100 100 100 100 260100-2103 260100-2105 260100-2110 260100-2115 260100-2125 30mm x 4.6mm 50mm x 4.6mm 100mm x 4.6mm 150mm x 4.6mm 250mm x 4.6mm 5 5 5 5 5 100 100 100 100 100 260100-4603 260100-4605 260100-4610 260100-4615 260100-4625 30mm x 2.1mm 50mm x 2.1mm 100mm x 2.1mm 150mm x 2.1mm 250mm x 2.1mm 10 10 10 10 10 100 100 100 100 100 261100-2103 261100-2105 261100-2110 261100-2115 261100-2125 30mm x 4.6mm 50mm x 4.6mm 100mm x 4.6mm 150mm x 4.6mm 250mm x 4.6mm 10 10 10 10 10 100 100 100 100 100 261100-4603 261100-4605 261100-4610 261100-4615 261100-4625
PolyRP-100制備柱 | |||
長度x內(nèi)徑 | 粒徑 (μm) | 孔徑(Å) | 訂貨號 |
150mm x 7.8mm 250mm x 7.8mm | 5 5 | 100 100 | 260100-7815 260100-7825 |
50mm x 10.0mm 100mm x 10.0mm 150mm x 10.0mm 250mm x 10.0mm | 5 5 5 5 | 100 100 100 100 | 260100-10005 260100-10010 260100-10015 260100-10025 |
100mm x 21.2mm 150mm x 21.2mm 250mm x 21.2mm | 5 5 5 | 100 100 100 | 260100-21210 260100-21215 260100-21225 |
150mm x 30.0mm 250mm x 30.0mm | 5 5 | 100 100 | 260100-30015 260100-30025 |
150mm x 7.8mm 250mm x 7.8mm | 10 10 | 100 100 | 261100-7815 261100-7825 |
50mm x 10.0mm 100mm x 10.0mm 150mm x 10.0mm 250mm x 10.0mm | 10 10 10 10 | 100 100 100 100 | 261100-10005 261100-10010 261100-10015 261100-10025 |
100mm x 21.2mm 150mm x 21.2mm 250mm x 21.2mm | 10 10 10 | 100 100 100 | 261100-21210 261100-21215 261100-21225 |
150mm x 30.0mm 250mm x 30.0mm | 10 10 | 100 100 | 261100-30015 261100-30025 |
PolyRP-300分析柱 | |||
長度x內(nèi)徑 | 粒徑 (μm) | 孔徑(Å) | 訂貨號 |
30mm x 2.1mm 50mm x 2.1mm 100mm x 2.1mm 150mm x 2.1mm 250mm x 2.1mm | 5 5 5 5 5 | 300 300 300 300 300 | 260300-2103 260300-2105 260300-2110 260300-2115 260300-2125 |
30mm x 4.6mm 50mm x 4.6mm 100mm x 4.6mm 150mm x 4.6mm 250mm x 4.6mm | 5 5 5 5 5 | 300 300 300 300 300 | 260300-4603 260300-4605 260300-4610 260300-4615 260300-4625 |
30mm x 2.1mm 50mm x 2.1mm 100mm x 2.1mm 150mm x 2.1mm 250mm x 2.1mm | 10 10 10 10 10 | 300 300 300 300 300 | 261300-2103 261300-2105 261300-2110 261300-2115 261300-2125 |
30mm x 4.6mm 50mm x 4.6mm 100mm x 4.6mm 150mm x 4.6mm 250mm x 4.6mm | 10 10 10 10 10 | 300 300 300 300 300 | 261300-4603 261300-4605 261300-4610 261300-4615 261300-4625 |
PolyRP-300制備柱 | |||
長度x內(nèi)徑 | 粒徑 (μm) | 孔徑(Å) | 訂貨號 |
150mm x 7.8mm 250mm x 7.8mm | 5 5 | 300 300 | 260300-7815 260300-7825 |
50mm x 10.0mm 100mm x 10.0mm 150mm x 10.0mm 250mm x 10.0mm | 5 5 5 5 | 300 300 300 300 | 260300-10005 260300-10010 260300-10015 260300-10025 |
100mm x 21.2mm 150mm x 21.2mm 250mm x 21.2mm | 5 5 5 | 300 300 300 | 260300-21210 260300-21215 260300-21225 |
150mm x 30.0mm 250mm x 30.0mm | 5 5 | 300 300 | 260300-30015 260300-30025 |
150mm x 7.8mm 250mm x 7.8mm | 10 10 | 300 300 | 261300-7815 261300-7825 |
50mm x 10.0mm 100mm x 10.0mm 150mm x 10.0mm 250mm x 10.0mm | 10 10 10 10 | 300 300 300 300 | 261300-10005 261300-10010 261300-10015 261300-10025 |
100mm x 21.2mm 150mm x 21.2mm 250mm x 21.2mm | 10 10 10 | 300 300 300 | 261300-21210 261300-21215 261300-21225 |
150mm x 30.0mm 250mm x 30.0mm | 10 10 | 300 300 | 261300-30015 261300-30025 |
PolyRP-100保護柱芯
長度x內(nèi)徑 | 粒徑(µm) | 孔徑(Å) | 包裝 | 訂貨號 | ||
10mm x 2.0mm | 5 | 100 | 1/pk | 260100-2001 | ||
10mm x 4.0mm | 5 | 100 | 1/pk | 260100-4001 | ||
10mm x 2.0mm | 10 | 100 | 1/pk | 261100-2001 | ||
10mm x 4.0mm | 10 | 100 | 1/pk | 261100-4001 | ||
10mm x 2.0mm | 5 | 100 | 2/pk | 260100-2001T | ||
10mm x 4.0mm | 5 | 100 | 2/pk | 260100-4001T | ||
10mm x 2.0mm | 10 | 100 | 2/pk | 261100-2001T | ||
10mm x 4.0mm | 10 | 100 | 2/pk | 261100-4001T | ||
10mm x 2.0mm | 5 | 100 | 5/pk | 260100-2001F | ||
10mm x 4.0mm | 5 | 100 | 5/pk | 260100-4001F | ||
10mm x 2.0mm | 10 | 100 | 5/pk | 261100-2001F | ||
10mm x 4.0mm | 10 | 100 | 5/pk | 261100-4001F | ||
10mm x 21.2mm | 5 | 100 | 1/pk | 260100-21201 | ||
10mm x 21.2mm | 10 | 100 | 1/pk | 261100-21201 | ||
PolyRP-300保護柱芯
長度x內(nèi)徑 | 粒徑(µm) | 孔徑(Å) | 包裝 | 訂貨號 | ||
10mm x 2.0mm | 5 | 300 | 1/pk | 260300-2001 | ||
10mm x 4.0mm | 5 | 300 | 1/pk | 260300-4001 | ||
10mm x 2.0mm | 10 | 300 | 1/pk | 261300-2001 | ||
10mm x 4.0mm | 10 | 300 | 1/pk | 261300-4001 | ||
10mm x 2.0mm | 5 | 300 | 2/pk | 260300-2001T | ||
10mm x 4.0mm | 5 | 300 | 2/pk | 260300-4001T | ||
10mm x 2.0mm | 10 | 300 | 2/pk | 261300-2001T | ||
10mm x 4.0mm | 10 | 300 | 2/pk | 261300-4001T | ||
10mm x 2.0mm | 5 | 300 | 5/pk | 260300-2001F | ||
10mm x 4.0mm | 5 | 300 | 5/pk | 260300-4001F | ||
10mm x 2.0mm | 10 | 300 | 5/pk | 261300-2001F | ||
10mm x 4.0mm | 10 | 300 | 5/pk | 261300-4001F | ||
10mm x 21.2mm | 5 | 300 | 1/pk | 260300-21201 | ||
10mm x 21.2mm | 10 | 300 | 1/pk | 261300-21201 | ||
保護柱套裝(訂貨號:GUARD-KIT)
產(chǎn)品名稱 | 包裝(規(guī)格) | 訂貨號 | ||
分析型保護柱套 | 10mm x2.0(4.0)mm | 102000-AH | ||
EK二接 | 7cm | 102000-P355 | ||
扳手 | 2個 | 102000-WRENCH | ||
制備型保護柱套 | 10mm x21.2mm | 102000-21201 |
產(chǎn)品咨詢
電話
微信掃一掃